First Name | Surname | Runs | Miles |
---|---|---|---|
John | Kew | 84 | 2,245.33 |
Kat | McVicar | 60 | 1,178.70 |
Denys | Baudry | 45 | 1,179.42 |
Tony | Stevenson | 43 | 1,160.19 |
Steve | Edwards | 42 | 1,101.04 |
Beryl | De Smedt | 41 | 552.06 |
Michael | Alsworth | 34 | 891.51 |
Craig | Lovelock | 32 | 838.88 |
Allan | Green | 31 | 812.74 |
Lynda | Copson | 29 | 796.03 |
Jagjit | Singh | 29 | 759.97 |
Simon | Staples | 29 | 843.40 |
Charlie | Harwood | 28 | 733.87 |
Yvonne | Meaney | 27 | 432.65 |
Steve | Ryatt | 25 | 498.46 |
Rik | Vercoe | 25 | 188.25 |
Nick | Nicholson | 23 | 685.14 |
David | Brett | 23 | 641.36 |
Paul | Cooper | 22 | 434.59 |
Liz | Richardson | 21 | 221.03 |
Grace | Charley | 19 | 402.09 |
Jayne | Woodhouse | 18 | 462.40 |
Paul | Bird | 18 | 419.42 |
Sarah | Walmsley | 18 | 200.99 |
Nick | Steward | 17 | 450.82 |
1 to 25 of 100