First Name | Surname | Bib | Time | Distance | Pace |
---|---|---|---|---|---|
Jeff | Hunt | 36 | 03:32:05 | 26.2 | 00:08:05 |
Steve | Thomson | 37 | 03:46:55 | 26.2 | 00:08:39 |
Oliver | Slocombe | 38 | 03:50:27 | 26.2 | 00:08:47 |
Nathan | Kemp | 39 | 03:56:12 | 26.2 | 00:09:00 |
Lisa | Wilkinson | 40 | 03:58:33 | 26.2 | 00:09:06 |
Lucas | Marcou | 41 | 03:58:33 | 26.2 | 00:09:06 |
Denys | Baudry | 42 | 04:04:18 | 26.2 | 00:09:19 |
Claire | Oakes | 43 | 04:08:52 | 26.2 | 00:09:29 |
Richard | Beetlestone | 44 | 04:11:40 | 26.2 | 00:09:36 |
Dave | Bottom | 45 | 04:16:55 | 26.2 | 00:09:48 |
Gavin | Nicholls | 46 | 04:20:45 | 26.2 | 00:09:57 |
Beryl | De Smedt | 47 | 04:24:37 | 26.2 | 00:10:05 |
Richard | Lock | 48 | 04:33:12 | 26.2 | 00:10:25 |
Chris | Poynter | 49 | 04:37:43 | 26.2 | 00:10:35 |
Lisa | Gottwald | 50 | 04:39:26 | 26.2 | 00:10:39 |
Stephen | McAvoy | 51 | 04:42:52 | 26.2 | 00:10:47 |
Tony | Stevenson | 52 | 04:48:51 | 26.2 | 00:11:01 |
Paul | Courtney | 53 | 04:49:59 | 26.2 | 00:11:04 |
John | Kew | 54 | 04:52:12 | 26.2 | 00:11:09 |
Elizabeth | Bell | 55 | 05:01:41 | 26.2 | 00:11:30 |
Judy | Hicks-Davies | 56 | 05:06:27 | 26.2 | 00:11:41 |
Nicola | Wilkins | 57 | 05:08:50 | 26.2 | 00:11:47 |
Allan | Green | 58 | 05:14:45 | 26.2 | 00:12:00 |
Szabina | Simonyi | 59 | 05:24:30 | 26.2 | 00:12:23 |
Jagjit | Singh | 60 | 05:26:07 | 26.2 | 00:12:26 |
1 to 25 of 33