First Name | Surname | Bib | Time | Distance | Pace |
---|---|---|---|---|---|
Andy | Cittern-Jones | 35 | 03:02:02 | 26.2 | 00:06:56 |
Jordan | Rodger | 36 | 03:19:31 | 26.2 | 00:07:36 |
Paul | Bushby | 37 | 03:51:33 | 26.2 | 00:08:50 |
Paul | Carse | 38 | 03:57:13 | 26.2 | 00:09:03 |
Caroline | Horder | 39 | 03:58:18 | 26.2 | 00:09:05 |
Claire | Oakes | 40 | 04:12:12 | 26.2 | 00:09:37 |
Eugene | Winters | 41 | 04:12:13 | 26.2 | 00:09:37 |
John | Nelms | 42 | 04:14:19 | 26.2 | 00:09:42 |
Alan | Haresnape | 43 | 04:14:40 | 26.2 | 00:09:43 |
Brian | Wells | 44 | 04:18:04 | 26.2 | 00:09:50 |
Michala | Wardell | 45 | 04:26:57 | 26.2 | 00:10:11 |
Rush | Yadave | 46 | 04:28:36 | 26.2 | 00:10:15 |
Joanne | Pedley | 47 | 04:32:29 | 26.2 | 00:10:24 |
Heather | Khoshnevis | 48 | 04:35:13 | 26.2 | 00:10:30 |
Mike | Eagle | 49 | 04:36:40 | 26.2 | 00:10:33 |
Clare | Knibbs | 50 | 04:44:22 | 26.2 | 00:10:51 |
Andy | Brace | 51 | 04:46:43 | 26.2 | 00:10:56 |
John | Kew | 52 | 04:51:51 | 26.2 | 00:11:08 |
Darren | Heath | 53 | 04:52:14 | 26.2 | 00:11:09 |
Stephen | Cotterill | 54 | 04:55:04 | 26.2 | 00:11:15 |
Mark | Bastick | 55 | 04:56:40 | 26.2 | 00:11:19 |
Graydon | Widdicombe | 56 | 04:56:42 | 26.2 | 00:11:19 |
Dominik | Debiec | 57 | 05:04:31 | 26.2 | 00:11:37 |
Allan | Green | 58 | 05:08:19 | 26.2 | 00:11:46 |
Tracey | Grigoleit | 59 | 05:09:55 | 26.2 | 00:11:49 |
1 to 25 of 41