First Name | Surname | Bib | Time | Distance | Pace |
---|---|---|---|---|---|
Bob | Glasgow | 16 | 03:29:59 | 26.2 | 00:08:00 |
Ross | Wood | 17 | 03:42:30 | 26.2 | 00:08:29 |
Celia | Findlay | 18 | 04:25:11 | 26.2 | 00:10:07 |
Chris | Dowling | 19 | 04:29:37 | 26.2 | 00:10:17 |
Simon | Williamson | 20 | 04:38:10 | 26.2 | 00:10:37 |
Allan | Green | 21 | 05:17:46 | 26.2 | 00:12:07 |
Liz | Titmuss | 22 | 05:24:08 | 26.2 | 00:12:22 |
Craig | Price | 23 | 05:24:08 | 26.2 | 00:12:22 |
Gemma | Colling | 24 | 05:26:40 | 26.2 | 00:12:28 |
Claire | Adamson | 25 | 05:31:20 | 26.2 | 00:12:38 |
Kevin | Stone | 26 | 05:34:45 | 26.2 | 00:12:46 |
Emmaline | Holyoake | 27 | 05:35:50 | 26.2 | 00:12:49 |
Michael | Alsworth | 28 | 05:43:30 | 26.2 | 00:13:06 |
David | Heal | 29 | 05:46:50 | 26.2 | 00:13:14 |
Lynda | Copson | 30 | 05:51:25 | 26.2 | 00:13:24 |
Karen | Russell | 31 | 05:54:14 | 26.2 | 00:13:31 |
Lucas | Marcou | 32 | 05:54:14 | 26.2 | 00:13:31 |
John | Kew | 33 | 05:56:24 | 26.2 | 00:13:36 |
Steve | Coey | 34 | 05:57:00 | 26.2 | 00:13:37 |
Alison | Ashbolt | 35 | 05:57:52 | 26.2 | 00:13:39 |
Olga | Gdula | 36 | 06:04:58 | 26.2 | 00:13:55 |
Kat | McVicar | 37 | 06:11:15 | 26.2 | 00:14:10 |
Helen | Malt | 38 | 06:21:54 | 26.2 | 00:14:34 |
Zoe | Cook | 39 | 06:21:54 | 26.2 | 00:14:34 |
Michael | Ball | 40 | 07:16:46 | 26.2 | 00:16:40 |
1 to 25 of 26